It is that time of year again, Disney has released ticket price increases overnight for Disneyland and soon Walt Disney World. Due to soft attendance last year, the increases were small to modest, but still increases nonetheless. The biggest change came to the pricing structure. Disneyland got rid of the (Value, Regular, Peak) tickets and introduced a five tier system.
Ticket Type | Original | New |
1 Day – 1 Park | $104, 129, 149 (Value, Regular, Peak) | $104, 114, 124, 139, 154 (Tiers 1 – 5) |
1 Day – Park Hopper | $154, 179, 199 (Value, Regular, Peak) | $159, 169, 179, 194, 209 (Tiers 1 – 5) |
2 Day | $225 | $235 |
2 Day with Park Hopper | $280 | $290 |
3 Day | $300 | $310 |
3 Day with Park Hopper | $355 | $365 |
4 Day | $325 | $340 |
4 Day with Park Hopper | $380 | $395 |
5 Day | $340 | $360 |
5 Day with Park Hopper | $395 | $415 |
New annual pass prices are below as well.
Pass Type | Original | New |
Select | $399 | $419 |
Flex | $599 | $649 |
Deluxe | $799 | $829 |
Signature | $1149 | $1199 |
Signature Plus | $1399 | $1449 |
Premier | $2099 | $2119 |
Now fear not as my Disneyland Discount deal is still the same price as well as is the one for SoCal residents. You also hace 10 more days to purchase your tickets at the old prices right here!
What do you think of these new price increases? Will you be going to the parks or getting an annual pass anytime soon?
